1ÀÎ 1½Ç½À NCSÀü¿ëÀåºñ¸¦ ÅëÇÑ
½Ç¹« Áß½ÉÀÇ ±³À°È¯°æ ±¸¼º
ÇÑÄľÆÄ«µ¥¹ÌÀÇ ±³À°°úÁ¤Àº ½ÇÁ¦ ¾÷¹«¿¡¼ »ç¿ëµÇ´Â Ÿ°Ù º¸µå¿Í µð¹ö°Å µîÀ» ±×´ë·Î »ç¿ëÇÏ¿© ±³À°¹ÞÀº ȯ°æ ±×´ë·Î Çö¾÷¿¡¼ È°¿ëµÉ ¼ö ÀÖµµ·Ï ±¸¼ºµÇ¾î ÀÖ½À´Ï´Ù. ¼ö°»ýÀº Fimware, WinCE, Linux, Android µî °³¹ß¿¡ ÇÊ¿äÇÑ ´Ù¾çÇÑ È¯°æ¿¡ ´ëÇØ ºÒÆíÇÔ ¾øÀÌ ½Ç½À ¹× ÇнÀÀÌ °¡´ÉÇÕ´Ï´Ù.
Äõµå ÄÚ¾î ARM ÄÚ¾îÅؽº(Coretex) A15 CPU ¹× ¿£ºñµð¾Æ ÄÉÇ÷¯(Kepler)¢â ¾ÆÅ°ÅØó ±â¹ÝÀÇ 192°³ÀÇ GPU·Î ÀÌ·ç¾îÁø °í¼º´É, ÀúÀü·ÂÀÇ °³¹ß º¸µåÀÔ´Ï´Ù. ½Ç½Ã°£ À̹ÌÁö ¹× µ¥ÀÌÅÍ Ã³¸® ´É·ÂÀ» °®Ãß°í ÀÖÀ¸¸ç CUDA, VisionWorks, OpenCV, OpenGL Áö¿ø ¹× ÀÌ¿Í °ü·ÃµÈ °³¹ßÀÚ ÅøŶÀ» Á¦°øÇÔÀ¸·Î½á ÄÄÇ»ÅÍ ºñÀü, Â÷¼¼´ë ¾ÖÇø®ÄÉÀÌ¼Ç °³¹ß¿¡ ÀûÇÕÇÑ ÃÖÀûÀÇ ¼Ö·ç¼ÇÀ» Á¦°øÇÕ´Ï´Ù.
Ç׸ñ | »ç¾ç |
---|---|
Processor | NVIDIA Tegra K1 Mobile Processor Quad-core 4-Plus-1¢â ARM¢ç Cortex-A15 MPCore¢â processor with NEON technology |
Operating Frequency | 800 MHz |
Max Cores | 4 |
Memory | 2 GB DDR3L system RAM |
Graphics | Low-power NVIDIA Kepler¢â-based GeForce¢ç graphics processor with 192 CUDA cores |
Video Interfaces | Display HDMI Connector |
Video Resolution | up to 3840x2160 on HDMI |
Mass Storage | 16 GB eMMC 4.51 storage SATA connector SD Card SPI 4MByte boot flash |
Networking | 10/100/1000BASE-T Ethernet |
USB | USB Type-A Host 3.0 Speed Micro USB connector: Supports Recovery Mode |
PCI-e | 1 x PCIe x4 1 x mSATA |
Internal I/O Connectors | Half mini-PCIe expansion slot |
Audio | Microphone Jack Head phone jack |
Serial Ports | RS232 Serial Port (DB9) |
Other Interfaces | JTAG Connector Two I/O Expansion headers |
Power Supply | External 12V AC adapter |
Operating System | Linux for Tegra (L4T) - Flashing utilities - Bootloader - Linux kernel - Tegra hardware acceleration libraries for graphics - EGL, OpenGL-ES, GLX, OpenGL - Reference filesystem for Linux on the Tegra platform |
Operating Temperature | Min: 0 ¡ÆC, Max: 50 ¡ÆC |
Dimensions | 12.70 cm x 12.70 cm (5'' x 5'') |
Jetson TK1 Developer board´Â NVIDIA developer Zone À» ÅëÇÏ¿© ±â¼ú Áö¿øÀ» ¹ÞÀ» ¼ö ÀÖ½À´Ï´Ù.
https://developer.nvidia.com/jetson-tk1-support